Displaying 1-30 of 100 result(s).
Name | Age | Login Date | ||
---|---|---|---|---|
Estes, Leandra Q. | 44 | 2012-03-23 | ![]() ![]() ![]() | |
Matthews, Melinda Q. | 20 | 2012-03-23 | ![]() ![]() ![]() | |
Pierce, Selma S. | 56 | 2012-03-23 | ![]() ![]() ![]() | |
Austin, Nina L. | 64 | 2012-03-23 | ![]() ![]() ![]() | |
Wise, Hamish W. | 29 | 2012-03-23 | ![]() ![]() ![]() | |
Lane, Tanya G. | 17 | 2012-03-23 | ![]() ![]() ![]() | |
Reilly, Adrian Q. | 51 | 2012-03-23 | ![]() ![]() ![]() | |
Wyatt, Neville A. | 46 | 2012-03-23 | ![]() ![]() ![]() | |
Little, Rebecca Y. | 24 | 2012-03-23 | ![]() ![]() ![]() | |
Whitehead, Jamal B. | 56 | 2012-03-23 | ![]() ![]() ![]() | |
Castillo, Palmer J. | 28 | 2012-03-23 | ![]() ![]() ![]() | |
Wyatt, Nola K. | 41 | 2012-03-23 | ![]() ![]() ![]() | |
Duke, Myles N. | 49 | 2012-03-23 | ![]() ![]() ![]() | |
Rivas, Travis N. | 16 | 2012-03-23 | ![]() ![]() ![]() | |
Shepard, Rajah M. | 48 | 2012-03-23 | ![]() ![]() ![]() | |
Ortiz, Warren I. | 70 | 2012-03-23 | ![]() ![]() ![]() | |
Jacobs, Sean Y. | 26 | 2012-03-23 | ![]() ![]() ![]() | |
Hays, Libby U. | 21 | 2012-03-23 | ![]() ![]() ![]() | |
Hunt, Ivan P. | 54 | 2012-03-23 | ![]() ![]() ![]() | |
Wheeler, Cassidy E. | 49 | 2012-03-23 | ![]() ![]() ![]() | |
Warner, Trevor Y. | 24 | 2012-03-23 | ![]() ![]() ![]() | |
Weaver, Devin C. | 46 | 2012-03-23 | ![]() ![]() ![]() | |
Wolf, Zachary S. | 47 | 2012-03-23 | ![]() ![]() ![]() | |
Aguirre, Calvin Q. | 27 | 2012-03-23 | ![]() ![]() ![]() | |
Atkins, Jaime B. | 49 | 2012-03-23 | ![]() ![]() ![]() | |
Grimes, Juliet V. | 54 | 2012-03-23 | ![]() ![]() ![]() | |
Reese, Bradley N. | 68 | 2012-03-24 | ![]() ![]() ![]() | |
Clarke, Jessica Y. | 59 | 2012-03-24 | ![]() ![]() ![]() | |
Dominguez, Kai M. | 19 | 2012-03-24 | ![]() ![]() ![]() | |
Houston, Lionel R. | 64 | 2012-03-24 | ![]() ![]() ![]() |
<div style="width: 30%"> <?php $eColumns = $this->widget('ext.ecolumns.EColumns', array( 'gridId' => 'grid1', 'storage' => 'session', //where to store settings: 'db', 'session', 'cookie' 'model' => $dataProvider->model, 'columns' => array( 'name', 'age', array( 'name' => 'login_date', 'header' => 'Login Date', ), array( 'class'=>'CLinkColumn', 'visible' => false, //not visible by default, but can be toggled later ), array( 'class'=>'CButtonColumn', ), array( 'class'=>'CCheckBoxColumn', ), ), )); ?> </div> <?php $this->widget('zii.widgets.grid.CGridView', array( 'id' => 'grid1', 'dataProvider' => $dataProvider, 'columns' => $eColumns->columns() )); ?>